Grado de apertura (Cinco Estrellas)
Conjuntos de datos publicados en el portal de Dades Obertes de la Generalitat Valenciana calificados según las 5 estrellas de apertura de Tim Berners Lee. El fichero completo está disponible en los formatos CSV y JSON.
Generado: 03/07/2025 10:30
Opciones
Resultados
- Puntuación media: 2.8
- Total de estrellas: 1340
- Datasets para los que se da puntuación: 483 / 483
- Frecuencias de puntuación:
0 Estrellas 1 Estrellas 2 Estrellas 3 Estrellas 4 Estrellas 5 Estrellas 0 53 0 429 0 0
Conjunto de datos | Estrellas | Motivo |
---|---|---|
Ámbito del Plan de Prevención de Incendios de la RV de Caza de la Muela de Cortes | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Ámbito restringido de Reservas de fauna de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Área de influencia de 100 metros del Suelo Forestal de la Comunidad Valenciana (2023) | 1 | URL extension "html" relates to format "HTML" and receives score: 1. |
Área de influencia de 500 metros del Suelo Forestal de la Comunidad Valenciana (2022) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Área de influencia puntos de agua de carga aérea de los planes de prevención de incendios forestales de la Red de Espacios Naturales Protegidos | 1 | URL extension "html" relates to format "HTML" and receives score: 1. |
Área de influencia puntos de agua de carga aérea de los planes de prevención de incendios forestales de la Reserva de Caza de la Muela de Cortes | 1 | URL extension "html" relates to format "HTML" and receives score: 1. |
Área de Prestación Conjunta de la Comunitat Valenciana para los servicios de transporte público de viajeros en automóviles de turismo | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Áreas cortafuegos de los planes de prevención de incendios forestales de la Red de Espacios Naturales Protegidos de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Áreas cortafuegos de los planes de prevención de incendios forestales de la Reserva de Caza de la Muela de Cortes de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Áreas prioritarias en la protección de la avifauna contra la colisión y electrocución en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Banderas azules en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Bienes inmuebles de la Generalitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Biocenosis marina histórica de 1994 de la costa de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Callejero Digital Normalizado de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Capacidad de extinción de los medios de incendios forestales del Plan de Prevención de Incendios de la RV de Caza de la Muela de Cortes | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Cartografía de Hábitats Lista Patrón Española de Hábitat Terrestres (LPEHT) 1:10000 | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Cartografía de Ocupación del Suelo de la Comunitat Valenciana (COSCV) | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Cartografía de Ocupación del Suelo de la Comunitat Valenciana (COSCV). Año de edición 2022 | 3 | Could not determine a file extension in the URL. Format field "WMTS" receives score: 3. |
Cartografía de Ocupación del Suelo de la Comunitat Valenciana (COSCV). Año de edición 2023 | 3 | Could not determine a file extension in the URL. Format field "WMTS" receives score: 3. |
Cartografía Geológica de la Comunitat Valenciana. Escala 1:25.000 | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Cartografía Geológica de la Comunitat Valenciana. Escala 1:350.000 | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Cartografía oficial de la Comunitat Valenciana a escala 1:100.000 del Institut Cartogràfic Valencià | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Cartografía oficial de la Comunitat Valenciana a escala 1:200.000 del Institut Cartogràfic Valencià | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Cartografía oficial de la Comunitat Valenciana a escala 1:25.000 del Institut Cartogràfic Valencià | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Cartografía oficial de la Comunitat Valenciana a escala 1:50.000 del Institut Cartogràfic Valencià | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Cartografía oficial de la Comunitat Valenciana a escala 1:5.000 del Institut Cartogràfic Valencià | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Cartografía tridimensional por municipios de la Comunitat Valenciana 2009 | 1 | Could not determine a file extension in the URL. Format field is blank. Could not understand the file format, therefore score is 1. |
Cartografía tridimensional por municipios de la Comunitat Valenciana 2017 | 1 | Could not determine a file extension in the URL. Format field is blank. Could not understand the file format, therefore score is 1. |
Cartografía y catalogación de praderas de fanerógamas marinas en la Comunitat Valenciana (DECRETO 64/2022, de 20 de mayo, del Consell) | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Casas forestales y construcciones en Montes Gestionados | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Catálogo de Árboles Monumentales y Singulares de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Catálogo de cuevas de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Catálogo de Infraestructuras ferroviarias y tranviarias de la Generalitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Catálogo del Sistema Viario de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Catálogo de Pedra seca de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Catálogo de Zonas Húmedas de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Caza. Control del Arruí en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Caza. Delimitación de los términos municipales de la Comunitat Valenciana afectados por sobrepoblación de conejos | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Caza. Espacios Cinegéticos de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Caza. Espacios No Cinegéticos de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Caza. Superficie afectada por la prohibición de sueltas de conejo en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Caza. Superficies aptas de valoración de jabalí por Espacios Cinegéticos en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Caza. Términos municipales con sobreabundancia de jabalí en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Censo de Zonas Aguas de Baño de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Centros de exámenes ordinarios de la Junta Qualificadora de Coneixements de Valencià | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Centros de información de los Parques Naturales de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Centros docentes de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Centros inclusivos de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Certificados de Eficiencia Energética en la Comunitat Valenciana | 1 | Could not determine a file extension in the URL. Format field is blank. Could not understand the file format, therefore score is 1. |
Ciclo-Rutas. UMD (Usuarios Medios Diarios) año 2022 | 1 | Could not determine a file extension in the URL. Format field is blank. Could not understand the file format, therefore score is 1. |
Ciclo-rutas. UMD (Usuarios Medios Diarios) año 2023 | 1 | Could not determine a file extension in the URL. Format field is blank. Could not understand the file format, therefore score is 1. |
Cobertura real 5G en la Comunitat Valenciana (2021) | 1 | Could not determine a file extension in the URL. Format field is blank. Could not understand the file format, therefore score is 1. |
Colección offline para móviles: Mapa base Híbrido. Edición 2022 | 1 | Could not determine a file extension in the URL. Format field is blank. Could not understand the file format, therefore score is 1. |
Colección offline para móviles: Mapa base Topográfico. Edición 2014 | 1 | Could not determine a file extension in the URL. Format field is blank. Could not understand the file format, therefore score is 1. |
Colección temática autonómica CV350: Mapa geológico de la Comunitat Valenciana a escala 1:350.000 | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Comunidades Marinas de la provincia de Castellón | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Comunidades Marinas de las provincias de Alicante y Valencia (2006-2007) | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Condicionantes acústicos de los Grandes Ejes Ferroviarios de la Comunitat Valenciana - 4a fase | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Condicionantes acústicos de los Grandes Ejes Viarios de la Comunitat Valenciana - 4a fase | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Corine Land Cover (CLC) 1990 en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Corine Land Cover (CLC) 2000 en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Corine Land Cover (CLC) 2006 en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Corine Land Cover (CLC) 2012 en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Corine Land Cover (CLC) 2018 en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Corredores Territoriales de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Cuadrícula CV05 del Institut Cartogràfic Valencià | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Cuadrícula CV100 del Institut Cartogràfic Valencià | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Cuadrícula CV50 del Institut Cartogràfic Valencià | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Cuadrícula UTM 10x10 Km del banco de datos de biodiversidad de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Cuadrícula UTM 1x1 Km del banco de datos de biodiversidad de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
DA7-LOTUP: Estado de tramitación municipal de la delimitación cartográfica de urbanizaciones, núcleos de población, edificaciones o instalaciones situadas en terrenos forestales o en zona de influencia forestal en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
DA7-LOTUP: Urbanizaciones, núcleos de población, edificaciones o instalaciones susceptibles de sufrir riesgo de incendio forestal en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
DA7-LOTUP: Zona de actuación en terreno forestal y su área de influencia en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Datos de contratos en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Datos de paro en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Declaraciones de Interés Comunitario de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Delimitación territorial: Comarcas de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Delimitación territorial: Límite autonómico de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Delimitación territorial: Municipios de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Delimitación territorial: Provincias de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Elementos de interés de los Parajes Naturales Municipales | 1 | Could not determine a file extension in the URL. Format field is blank. Could not understand the file format, therefore score is 1. |
Elementos pecuarios del Inventario de la Red de Vías Pecuarias de la Comunidad Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Energías Renovables Eólicas en la Comunitat Valenciana: Parques Eólicos | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Ensayos geotécnicos en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Entidades adheridas a la Guía de Educación Ambiental (Educación Ambiental en Ruta-EAR) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Entorno de protección del Catálogo de Árboles Monumentales y Singulares de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Equipamientos de educación ambiental de la Guía EAR | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
ER Fotovoltaicas. Criterios territoriales y paisajísticos: Monumentos naturales de la Comunitat Valenciana (ámbito de 500 m) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Criterios territoriales y paisajísticos: Capacidad agrológica | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Criterios territoriales y paisajísticos: Cauces (ámbito de 50m) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Criterios territoriales y paisajísticos: Corredores Territoriales de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Criterios territoriales y paisajísticos: Paisajes Protegidos (ámbito de 500 m) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Criterios territoriales y paisajísticos: Peligrosidad de inundación | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Criterios territoriales y paisajísticos: Pendientes del terreno superiores al 25% | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Criterios territoriales y paisajísticos: Recarga acuíferos (AT1) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Instalaciones: Apoyos de las líneas aéreas | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Instalaciones: Centros de sección y medida | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Instalaciones: Líneas de evacuación | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Instalaciones: Parcelas catastrales | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Instalaciones: Subestaciones eléctricas o centros de transformación | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
ER Fotovoltaicas en la Comunitat Valenciana. Vallado de las instalaciones fotovoltaicas | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
ERRP. Entornos Residenciales de Rehabilitación Programada. Áreas de actuación para el desarrollo del Plan de Barrios de los Fondos Next Generation EU en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Establecimientos accidentes graves en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Estaciones Experimentales Agrarias en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Estado jurídico de las líneas límite de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Estudio de accesibilidad universal en edificios públicos en la Comunidad Valenciana de titularidad municipal | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Estudio de itinerarios dotados de accesibilidad universal en espacios públicos de la Comunidad Valenciana: Incidencias detectadas | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Estudio de itinerarios dotados de accesibilidad universal en espacios públicos de la Comunidad Valenciana: Ámbitos de actuación | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Estudio de itinerarios dotados de accesibilidad universal en espacios públicos de la Comunidad Valenciana: Itinerarios peatonales | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Estudio de las condiciones de accesibilidad en edificios públicos de la Generalitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Fecha de actualización de las bases cartográficas oficiales de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Fijación anual de dióxido de carbono | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Fincas patrimoniales de la Generalitat | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Fondo de Cooperación Municipal para la Lucha contra el Despoblamiento de los Municipios de la Comunidad Valenciana 2020 (AVANT) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Fondos Europeos FEDER-FSE (2014-2020) en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Georreferenciación de los límites de Vías Pecuarias de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Grado de accesibilidad universal por municipios de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Grados y Másteres oficiales de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Hábitats de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
HARVESTING-ICV-2024 | None | |
IEEV.CV. Edificaciones con más de 50 años de antigüedad y uso residencial | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
IEEV.CV. Informes de Evaluación del Edificio de Viviendas en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Incendios forestales de la Comunitat Valenciana (1993-2022) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructuras viales de los planes de prevención de incendios forestales de la Red de Espacios Naturales Protegidos de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Áreas agrícolas | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Áreas delimitadas por planeamiento territorial, ambiental y urbanístico. | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Conectores y corredores ecológicos y funcionales (líneas) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Conectores y corredores ecológicos y funcionales (recintos) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Ecosistemas húmedos y masas de aguas | 1 | URL extension "html" relates to format "HTML" and receives score: 1. |
Infraestructura Verde Municipal: Espacios costeros de interés ambiental y cultural | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Espacios de elevado valor cultural (elementos) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Espacios de elevado valor cultural (recintos) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Espacios de interés paisajístico (elementos) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Espacios de interés paisajístico (recintos) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Espacios en Suelo urbano y Suelo Urbanizable | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Espacios Naturales Protegidos | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Montes (Dominio y Utilidad Pública; protectores) y Áreas de Suelo Forestal | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Patrimonio Natural y Biodiversidad (Protección Internacional, RAMSAR) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Red Natura 2000 | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Municipal: Zonas con afección de riesgos naturales | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Infraestructura Verde Regional de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Instalaciones aeronáuticas de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Instalaciones recreativas de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Intensidad Media Diaria anual (IMD) de tráfico por tramos. Red autonómica de carreteras de la Comunitat Valenciana (2009-2023) | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Intrusión marina - Áreas críticas frente al cambio climático | 1 | URL extension "html" relates to format "HTML" and receives score: 1. |
Inventario de la Red de Vías Pecuarias de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Inventario de suelo urbano y urbanizable (SU-SUZ) en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Inventario de viviendas susceptibles de acogerse a la minimización de impacto territorial en suelo no urbanizable (SNU) en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Inventario General del Patrimonio Cultural Valenciano. Sección 1ª: Bienes de Interés Cultural | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Inventario General del Patrimonio Cultural Valenciano. Sección 1ª: Delimitación de los Bienes de Interés Cultural | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Inventario General del Patrimonio Cultural Valenciano. Sección 2ª: Bienes de Relevancia Local, BRL | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Inventario General del Patrimonio Cultural Valenciano. Sección 2ª: Entornos de protección de bienes de interés cultural | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Labora: Agrupación de Municipios según Espai Labora de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Labora: Centros de Formación Labora en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Labora: Oficinas Espai Labora en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Labora: Punts Labora en la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Lden - Mapas Estratégicos de Ruido de Grandes Ejes Ferroviarios de la Comunitat Valenciana - 4a fase | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Lden - Mapas Estratégicos de Ruido de Grandes Ejes Viarios de la Comunitat Valenciana - 4a fase | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Ld - Mapas Estratégicos de Ruido de Grandes Ejes Ferroviarios de la Comunitat Valenciana - 4a fase | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Ld - Mapas Estratégicos de Ruido de Grandes Ejes Viarios de la Comunitat Valenciana - 4a fase | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Le - Mapas Estratégicos de Ruido de Grandes Ejes Ferroviarios de la Comunitat Valenciana - 4a fase | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Le - Mapas Estratégicos de Ruido de Grandes Ejes Viarios de la Comunitat Valenciana - 4a fase | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
LiDAR 2009 de 0,5 puntos por metro cuadrado de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
LiDAR 2015 de 0,5 puntos por metro cuadrado de la Provincia de Valencia | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
LiDAR 2016 de 0,5 puntos por metro cuadrado de la Provincia de Alicante | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
LiDAR 2017 de 1 punto por metro cuadrado de la Provincia de Castellón | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Límites P.O.R.N. de los Parques Naturales de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Ln - Mapas Estratégicos de Ruido de Grandes Ejes Ferroviarios de la Comunitat Valenciana - 4a fase | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Ln - Mapas Estratégicos de Ruido de Grandes Ejes Viarios de la Comunitat Valenciana - 4a fase | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Lugares de Importancia Comunitaria (LIC) de la Comunitat Valenciana | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Mapa de la localización en la Comunitat Valenciana de las fosas de la Represión en retaguardia republicana, Represión franquista durante la Dictadura, Combatientes en la Guerra Civil y Víctimas de bombardeos | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Mapa de pendientes de la Comunitat Valenciana (regulación territorial) | 3 | Could not determine a file extension in the URL. Format field "WMS" receives score: 3. |
Mapa de sombras de 100 m de resolución de la Comunitat Valenciana. Año 2009 | 1 | Could not determine a file extension in the URL. Format field "ZIP" receives score: 1. |
Mapa de sombras de 10 m de resolución de la Comunitat Valenciana. Año 2009 | 1 | Could not determine a file extension in the URL. Format field "ZIP" receives score: 1. |
Mapa de sombras de 25 m de resolución de la Comunitat Valenciana. Año 2009 | 1 | Could not determine a file extension in the URL. Format field "ZIP" receives score: 1. |
Mapa de sombras de 50 m de resolución de la Comunitat Valenciana. Año 2009 | 1 | Could not determine a file extension in the URL. Format field "ZIP" receives score: 1. |
Mapa de sombras de 5 m de resolución de la Comunitat Valenciana. Año 2009 | 1 | Could not determine a file extension in the URL. Format field "ZIP" receives score: 1. |
Mapa electoral municipal de la Comunitat Valenciana: Elecciones Autonómicas | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Mapa electoral municipal de la Comunitat Valenciana: Elecciones Europeas | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Mapa electoral municipal de la Comunitat Valenciana: Elecciones Generales | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Mapa electoral municipal de la Comunitat Valenciana: Elecciones Locales | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Mapa electoral municipal de la Comunitat Valenciana: Partidos gobernantes al inicio legislatura | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Mapa municipal de la Comunitat Valenciana: Ejecución de mejoras geométricas ICV | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Mapa municipal de la Comunitat Valenciana: Líneas ajustadas geométricamente | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
Mapa municipal de la Comunitat Valenciana: Líneas no mejoradas geométricamente | 3 | Could not determine a file extension in the URL. Format field "WFS" receives score: 3. |
Mapa municipal de la Comunitat Valenciana: Líneas previas a la mejora geométrica ICV | 3 | Could not determine a file extension in the URL. Format field "CSV" receives score: 3. |
