Recurso
Contratos inscritos en el Registro Oficial de ...
Contratos inscritos en el Registro Oficial de Contratos de la Generalitat Valenciana DANA
Diccionario de datos
| Columna | Tipo | Descripción | 
|---|---|---|
| acuerdo_contrato_marco | text | |
| causa_de_resolucion | text | |
| cif_nif_enmascarado | text | |
| clase_de_contrato | text | |
| codigo_cpv | text | |
| concepto | text | |
| conselleria_ent_adjud | text | |
| contrato_reservado | text | |
| cpv | text | |
| ejercicio | numeric | |
| exp_acuerdo_marco_o_sda | text | |
| expediente | text | |
| fecha_adjudicacion | timestamp | |
| fecha_de_conclusion | text | |
| fecha_de_incidencia_ide | timestamp | |
| fecha_de_incidencia_mpi | timestamp | |
| fecha_formalizacion | timestamp | |
| fecha_prev_finalizacion | timestamp | |
| fecha_prev_sin_garantia | timestamp | |
| fecha_publ_adj_form_boe | text | |
| fecha_publ_adj_form_docv | text | |
| fecha_publ_adj_form_doue | timestamp | |
| fecha_publ_adj_form_perfil | timestamp | |
| fecha_publ_licit_boe | text | |
| fecha_publ_licit_docv | text | |
| fecha_publ_licit_doue | text | |
| fecha_publ_licit_perfil | timestamp | |
| finan_con_fondos_europeos | text | |
| fondo_europeo | text | |
| forma_de_adjudicacion | text | |
| formulas_rev_de_precios | text | |
| imp_adjud_iva | numeric | |
| imp_adjud_sin_iva | numeric | |
| imp_definitivo_contrato | numeric | |
| imp_total_adjud | numeric | |
| imp_total_final_contrato | numeric | |
| imp_unitarios_sin_iva | numeric | |
| importe_definitivo_lote | numeric | |
| importe_licit_iva | numeric | |
| importe_licit_sin_iva | numeric | |
| importe_lote_iva | numeric | |
| importe_lote_sin_iva | numeric | |
| importe_total_licit | numeric | |
| importe_total_lote | numeric | |
| inc_clau_respons | text | |
| lugar_ejecucion | text | |
| nacionalidad_adjudicatario | text | |
| nombre_o_razon_social | text | |
| num_anualidades_prev | numeric | |
| num_empresas_invitadas | numeric | |
| num_licitadores | numeric | |
| numero_de_lotes | numeric | |
| numero_de_registro | numeric | |
| numero_de_unidades | numeric | |
| objeto | text | |
| plazo_de_ejecucion | numeric | |
| plazo_max_contrato | numeric | |
| procedimiento | text | |
| pyme | text | |
| revision_de_precios | text | |
| sistema_de_precios | text | |
| tiene_incidencias_ide | text | |
| tiene_incidencias_mpi | text | |
| tipo | text | |
| tipo_de_conclusion | text | |
| tipo_tramitacion | text | |
| unidad | text | |
| unidades_plazo_ejecucion | text | |
| unidades_plazo_max | text | |
| url_licitacion | text | |
| ute | text | |
| valor_estimado_sin_iva | numeric | |
| motivo_necesidad_id | numeric | |
| motivo_necesidad | text | |
| fecha_emergencia | text | |
| fecha_ini_ejecucion | text | 
Información adicional
| Campo | Valor | 
|---|---|
| Creado | 4 Marzo 2025 | 
| Última actualización | 30 Octubre 2025 | 
| Descargas recientes | 3 | 
| Descargas totales | 21 | 
| Formato | text/csv | 
| Licencia | Creative Commons Attribution | 
| Grado de apertura | Motivo: el recurso tiene el formato CSV, es por eso que recibe 3 puntos Comprobado: 30 Octubre 2025 | 
