Recurs
Ajudes i subvencions concedides per la ...
Ajudes i subvencions concedides per la Generalitat Valenciana a les persones físiques amb històric d'un any més l'any actual i de persones jurídiques amb un històric de quatre anys més l'any actual. 2021-01
Diccionari de dades
Columna | Tipus | Descripció |
---|---|---|
CD_EJERCICIO | numeric | |
FECHA_CONCESIÓN | timestamp | |
BENEFICIARIO | text | |
NOMBRE | text | |
COD_CONVOCATORIA | numeric | |
CONVOCATORIA | text | |
CD_TIPO_BENEFICIARIO | text | |
DS_TIPO_BENEFICIARIO_C | text | |
DS_TIPO_BENEFICIARIO_V | text | |
CD_FINALIDAD | numeric | |
DS_FINALIDAD_C | text | |
DS_FINALIDAD_V | text | |
CD_CONCEDENTE | text | |
DS_CONCEDENTE_C | text | |
DS_CONCEDENTE_V | text | |
CD_TIPO_CONCESION | text | |
DS_TIPO_CONCESION_C | text | |
DS_TIPO_CONCESION_V | text | |
CD_CAPITULO | text | |
DS_CAPITULO_C | text | |
DS_CAPITULO_V | text | |
LINEA_AGREGADA_C | text | |
LINEA_AGREGADA_V | text | |
CD_LINEA | text | |
DS_LINEA_C | text | |
DS_LINEA_V | text | |
CD_SUBLINEA | text | |
DS_SUBLINEA_C | text | |
DS_SUBLINEA_V | text | |
IMPORTE | numeric | |
PAGADO | numeric | |
REINTEGROS | numeric | |
DEVOLUCIONES | numeric | |
CD_REGION | text | |
DS_REGION_C | text | |
DS_REGION_V | text | |
CD_SECTOR | text | |
DS_SECTOR_C | text | |
DS_SECTOR_V | text | |
CD_TIPO_AYUDA | text | |
DS_TIPO_AYUDA_C | text | |
DS_TIPO_AYUDA_V | text | |
CD_ENTIDAD | numeric | |
DS_ENTIDAD_C | text | |
DS_ENTIDAD_V | text | |
CD_CONSELLERIA | text | |
DS_CONSELLERIA_C | text | |
DS_CONSELLERIA_V | text | |
CD_CENTRO_GESTOR | text | |
DS_CENTRO_GESTOR_C | text | |
DS_CENTRO_GESTOR_V | text | |
CD_PROGRAMA | text | |
DS_PROGRAMA_C | text | |
DS_PROGRAMA_V | text | |
CD_SUBPROGRAMA | text | |
DS_SUBPROGRAMA_C | text | |
DS_SUBPROGRAMA_V | text | |
BASE_REGULADORA | text | |
URL_BASE_C | text | |
URL_BASE_V | text | |
IMP_FINANC_LOCAL | numeric | |
IMP_FINANC_AUTON | numeric | |
IMP_FINANC_ESTAT | numeric | |
IMP_FINANC_EUROP | numeric | |
URL_PUBLI | text | |
CD_MOMENTO_JUS | text | |
DS_MOMENTO_JUS_C | text | |
DS_MOMENTO_JUS_V | text | |
CD_IMPACTO_GENERO | numeric | |
DS_IMPACTO_GENERO_C | text | |
DS_IMPACTO_GENERO_V | text | |
TITULO_EXTRACTO_C | text | |
TITULO_EXTRACTO_V | text | |
PARTIDO_POLITICO | text | |
IMP_FINANC_OTROS | numeric | |
CD_TIPO_FINAN_EU_CONCACT | text | |
DS_TIPO_FINAN_EU_CONCACT_C | text | |
DS_TIPO_FINAN_EU_CONCACT_V | text | |
DS_TIPO_FINANCIACION | text | |
CD_BDNS | numeric | |
DS_PROVINCIA | text | |
DS_MUNICIPIO | text | |
DS_COMARCA | text |
Informació addicional
Camp | Valor |
---|---|
Creat | 27 Abril 2023 |
Última actualització | 8 Març 2025 |
Descargas recientes | 1 |
Descargas totales | 5 |
Format | text/csv |
Llicència | Creative Commons Attribution |
Grau d'obertura |
Motiu: el recurs té el format CSV, és per això que rep 3 punts Comprovat: 13 Març 2025 |