Recurs
Ajudes i subvencions concedides per la ...
Ajudes i subvencions concedides per la Generalitat Valenciana 2021-01
Diccionari de dades
| Columna | Tipus | Descripció |
|---|---|---|
| cd_ejercicio | numeric | |
| fecha_concesion | timestamp | |
| beneficiario | text | |
| nombre | text | |
| cod_convocatoria | numeric | |
| convocatoria | text | |
| cd_tipo_beneficiario | text | |
| ds_tipo_beneficiario_c | text | |
| ds_tipo_beneficiario_v | text | |
| cd_finalidad | numeric | |
| ds_finalidad_c | text | |
| ds_finalidad_v | text | |
| cd_concedente | text | |
| ds_concedente_c | text | |
| ds_concedente_v | text | |
| cd_tipo_concesion | text | |
| ds_tipo_concesion_c | text | |
| ds_tipo_concesion_v | text | |
| cd_capitulo | text | |
| ds_capitulo_c | text | |
| ds_capitulo_v | text | |
| linea_agregada_c | text | |
| linea_agregada_v | text | |
| cd_linea | text | |
| ds_linea_c | text | |
| ds_linea_v | text | |
| cd_sublinea | text | |
| ds_sublinea_c | text | |
| ds_sublinea_v | text | |
| importe | numeric | |
| pagado | numeric | |
| reintegros | numeric | |
| devoluciones | numeric | |
| cd_region | text | |
| ds_region_c | text | |
| ds_region_v | text | |
| cd_sector | text | |
| ds_sector_c | text | |
| ds_sector_v | text | |
| cd_tipo_ayuda | text | |
| ds_tipo_ayuda_c | text | |
| ds_tipo_ayuda_v | text | |
| cd_entidad | numeric | |
| ds_entidad_c | text | |
| ds_entidad_v | text | |
| cd_conselleria | text | |
| ds_conselleria_c | text | |
| ds_conselleria_v | text | |
| cd_centro_gestor | text | |
| ds_centro_gestor_c | text | |
| ds_centro_gestor_v | text | |
| cd_programa | text | |
| ds_programa_c | text | |
| ds_programa_v | text | |
| cd_subprograma | text | |
| ds_subprograma_c | text | |
| ds_subprograma_v | text | |
| base_reguladora | text | |
| url_base_c | text | |
| url_base_v | text | |
| imp_financ_local | numeric | |
| imp_financ_auton | numeric | |
| imp_financ_estat | numeric | |
| imp_financ_europ | numeric | |
| url_publi | text | |
| cd_momento_jus | text | |
| ds_momento_jus_c | text | |
| ds_momento_jus_v | text | |
| cd_impacto_genero | numeric | |
| ds_impacto_genero_c | text | |
| ds_impacto_genero_v | text | |
| titulo_extracto_c | text | |
| titulo_extracto_v | text | |
| partido_politico | text | |
| imp_financ_otros | numeric | |
| cd_tipo_finan_eu_concact | text | |
| ds_tipo_finan_eu_concact_c | text | |
| ds_tipo_finan_eu_concact_v | text | |
| ds_tipo_financiacion | text | |
| cd_bdns | numeric | |
| ds_provincia | text | |
| ds_comarca | text |
Informació addicional
| Camp | Valor |
|---|---|
| Creat | desconegut |
| Última actualització | 13 Desembre 2025 |
| Descargas recientes | 2 |
| Descargas totales | 7 |
| Format | CSV |
| Llicència | Creative Commons Attribution |
| Grau d'obertura |
Motiu: el recurs té el format CSV, és per això que rep 3 punts Comprovat: 14 Desembre 2025 |