Recurs
Descàrrega recurs en format CSV
Descripció del conjunt de dades:
Cartografia resultat del "Estudi d'accessibilitat en edificis públics de titularitat municipal" realitzat en 2020. L'estudi permet conéixer la situació en què es troben els edificis...
Diccionari de dades
| Columna | Tipus | Descripció |
|---|---|---|
| WKT | text | |
| id | numeric | |
| nombre | text | |
| direccion | text | |
| cod_ine_mun | numeric | |
| anyo_const | numeric | |
| tipo_edifi | text | |
| tipo_edifi_val | text | |
| uso_edifi | text | |
| uso_edifi_val | text | |
| proteccio | text | |
| e1_entrada_ppal | text | |
| e1_entrada_ppal_val | text | |
| e1_coste | numeric | |
| e2_itinerarios_accesibles | text | |
| e2_itinerarios_accesibles_val | text | |
| e2_coste | numeric | |
| e3_zonas_atencion_publico | text | |
| e3_zonas_atencion_publico_val | text | |
| e3_coste | numeric | |
| e4_servicios_higienicos | text | |
| e4_servicios_higienicos_val | text | |
| e4_coste | numeric | |
| e5_elementos_accesibles | text | |
| e5_elementos_accesibles_val | text | |
| e5_coste | numeric | |
| accesibilidat_total | text | |
| accesibilidat_total_val | text | |
| total_coste | numeric | |
| nom_mun | text | |
| nom_mun_cas | text | |
| nom_mun_cas_a | text | |
| nom_mun_val | text | |
| nom_mun_val_a | text | |
| noms_mun | text | |
| comarca | text | |
| provincia | text |
Informació addicional
| Camp | Valor |
|---|---|
| Creat | |
| Última actualització | |
| Format | CSV |
| Grau d'obertura |
Motiu: el recurs té el format CSV, és per això que rep 3 punts Comprovat: 27 d’abril del 2026 |