Recurs
Llista de Càmpings l'Últim Període
Dades Turisme Càmpings Comunitat Valenciana corresponents a l'Últim Període
Diccionari de dades
| Columna | Tipus | Descripció |
|---|---|---|
| Signatura | text | |
| Cod.Estado | text | |
| Estado | text | |
| Cod. Categoria | text | |
| Categoria | text | |
| Nombre | text | |
| Cod. Provincia | numeric | |
| Provincia | text | |
| Cod. Municipio | numeric | |
| Municipio | text | |
| CP | numeric | |
| Direccion | text | |
| Cod. Tipo Via | text | |
| Tipo via | text | |
| Via | text | |
| Numero | text | |
| text | ||
| Web | text | |
| Cod. Modalidad | text | |
| Modalidad | text | |
| Num. Parcelas | numeric | |
| Plazas Parcela | text | |
| Num. Bungalows | text | |
| Plaza Bungalows | text | |
| Sup. Libre Acampada | text | |
| Plazas Libre Acampada | text | |
| Plazas | numeric | |
| Fecha Alta | timestamp | |
| Fecha Baja | text | |
| Periodo | text | |
| Dias Periodo | text |
Informació addicional
| Camp | Valor |
|---|---|
| Creat | |
| Última actualització | |
| Format | CSV |
| Grau d'obertura |
Motiu: el recurs té el format CSV, és per això que rep 3 punts Comprovat: 11 de juny del 2026 |