Recurs
Contaminació atmosfèrica i ozó mitjanes per ...
Contaminació atmosfèrica i ozó mitjanes per hores 2024-10
Diccionari de dades
| Columna | Tipus | Descripció |
|---|---|---|
| COD_ESTACION | numeric | |
| NOM_ESTACION | text | |
| FECHA | timestamp | |
| HORA | numeric | |
| SO2 | text | |
| CO | text | |
| NO | text | |
| NO2 | text | |
| NOx | text | |
| O3 | text | |
| PM10 | text | |
| PM2.5 | text | |
| PM1 | text | |
| NH3 | text | |
| C6H6 | text | |
| C7H8 | text | |
| C8H10 | text | |
| Direc. | text | |
| H.Rel. | text | |
| Precip. | text | |
| Pres. | text | |
| R.Sol. | text | |
| Ruido | text | |
| Temp. | text | |
| UV-B | text | |
| Veloc. | text | |
| Veloc.max. | text | |
| As | text | |
| BaA | text | |
| BaP | text | |
| BbFA | text | |
| BjFA | text | |
| BkFA | text | |
| Cd | text | |
| DahA | text | |
| FA | text | |
| HMN | text | |
| H2S | text | |
| IcdP | text | |
| Ni | text | |
| Pb | text | |
| PST | text |
Informació addicional
| Camp | Valor |
|---|---|
| Creat | desconegut |
| Última actualització | 5 Desembre 2024 |
| Descargas recientes | 1 |
| Descargas totales | 8 |
| Format | CSV |
| Llicència | Creative Commons Attribution |
| Grau d'obertura |
Motiu: el recurs té el format CSV, és per això que rep 3 punts Comprovat: 16 Novembre 2025 |